2026 Tryouts for ages 10U to 15U
| Date | Day | Ages | Times | Location |
| 10/18/2025 | Saturday | 11U & 12U | 1:30 PM | Merillon Field Complex |
| 10/18/2025 | Saturday | 13U & up | 3:00 PM | Merillon Field Complex |
| 10/22/2025 | Wednesday | 11U to 15U | 6:00 PM | Tully Park #3 |
| 10/26/2025 | Sunday | 11U & 12U | 11:30 AM | Merillon Field Complex |
| 10/26/2025 | Sunday | 13U & up | 11:30 AM | Merillon Field Complex |
| 11/1/2025 | Saturday | 11U & 12U | 11:30 AM | Merillon Field Complex |
| 11/1/2025 | Saturday | 13U & up | 11:30 AM | Merillon Field Complex |
| Indoor Locations | ||||
| 11/8/2025 | Saturday | 11U to 15U | 12:00 PM | Max Effort |
| 11/15/2025 | Saturday | 11U to 15U | 11:30 AM | Unlimited Sports |
| Locations and Directions: | ||||
| Merillon Field Complex 2438 Marcus Ave New Hyde Park | ||||
| Max Effort 127A E Carmans Rd Farmingdale, NY | ||||
| Unlimited Sports 30 Beechwood Ave Port Washington, NY | ||||
Full teams or Partial teams contact us here.
Winter Workouts Program Details